Carnival Cruise Spa Prices: If you are looking for Carnival Spa prices before booking your cruise, this post will help you plan your onboard relaxation budget clearly and confidently.
Carnival Cruise Line offers a comprehensive wellness experience through its Cloud 9 Spa, available on many of its popular ships. From massages and facials to salon services, fitness programs, and spa packages, Carnival’s spa menu is one of the most extensive at sea.
One important tip many cruisers don’t know: spa services are often discounted while the ship is in port, making it the best time to book premium treatments at lower prices. Below, you’ll find a complete Carnival Spa price list, including Carnival massage prices, Carnival Cloud 9 Spa prices, spa packages, and the Cloud 9 spa menu, all organized in an easy-to-read format.,
Carnival Cruise Spa Prices List
Carnival’s onboard spas are designed to help guests unwind between shore excursions and sea days. The Cloud 9 Spa combines professional therapists, Elemis-branded treatments, modern fitness facilities, and full beauty salons.
Whether you want a quick deck massage, a luxury facial, or a full spa day, Carnival Spa offers flexible options for every type of cruiser. Lets check out the price list below:
Carnival Cloud 9 Spa – Facials
| Facial Service | Price (USD) |
|---|---|
| Elemis Aromapure | $109 |
| Elemis Oxydermy (50 min) | $169–$205 |
| Elemis Tri-Enzyme Resurfacing Facial (50 min) | $145 |
| Elemis Pro-Collagen Marine (50 min) | $145–$176 |
| Elemis Pro-Collagen Marine Eye Treatment | $70 |
| Elemis Skin Specific (50 min) | $119–$144 |
| La Thérapie Back Treatment | $109 |
| La Thérapie Hydralift (50 min) | $119–$144 |
| Intensif Vitamin Anti-Oxidant (add-on) | $35 |
| Intensif Age Zone Treatment (each add-on) | $35 |
| Miracle Microdermabrasion | $158 |
| Mini Miracle Microdermabrasion | $84 |
| Neck or Hand Microdermabrasion | $28 |
| GO SMiLE Tooth Whitening (30 min) | $149–$199 (single) / $258–$358 (couple) |
Carnival Massage Prices
| Massage Service | Price (USD) |
|---|---|
| Acupuncture (50 min) | $125–$150 |
| Swedish Massage (25 / 50 min) | $75 / $119–$144 |
| Thai Herbal Poultice (75 min) | $195–$237 |
| Bamboo Massage (50 / 75 min) | $159–$199 |
| Couples Massage (50 min) | $269–$326 |
| Elemis Deep Tissue Massage (50 min) | $129–$144 |
| Elemis AromaStone Therapy (50 / 75 min) | $149–$195 |
| Elemis Absolute Spa Ritual (100 min) | $265 |
| Deck Massage (15 / 25 min) | $15 / $72 |
| Reflexology (50 min) | $119–$144 |
Cloud 9 Spa Body & Specialty Treatments
| Treatment | Price (USD) |
|---|---|
| Elemis Exotic Lime & Ginger Glow | $155–$241 |
| AromaSpa Ocean Wrap | $176–$228 |
| AromaSpa Ocean Wrap (Float add-on) | $24 |
| Sun Bed (1 / 3 sessions) | $24 / $57 |
| Ionithermie Cellulite Reduction | $159–$399 |
| Ionithermie Cheek Lift | $159 |
| Ionithermie Algae Detox | $159–$363 |
| Bathing Ritual | $32 |
Carnival Spa – Men’s Grooming Prices
| Men’s Services | Price (USD) |
|---|---|
| Urban Cleanse Facial | $129–$156 |
| Skin IQ Facial | $119–$144 |
| Pro-Collagen Grooming + Shave | $95–$116 |
| Deep Cleansing Treatment + Shave | $75–$91 |
| Express Shave | $45–$55 |
| Beard Trim | $15–$19 |
| Men’s Wet Cut & Style | $25–$43 |
Carnival Beauty Salon – Hair Services (Women)
| Hair Service | Price (USD) |
|---|---|
| Shampoo & Blow Dry | $30–$45 |
| Shampoo, Cut & Blow Dry | $53–$70 |
| Hair Put-Up | $45 |
| Island Braiding / Cornrows | $35 |
| Permanent Color (Roots) | $64–$79 |
| Permanent Color (Full Head) | $84–$104 |
| Highlights & Style | $79–$99 |
| Color-Cut-Blow-Dry Package | $150 |
Carnival Nail & Foot Services
| Nail Services | Price (USD) |
|---|---|
| Fire & Ice Manicure / Pedicure | $50 / $70 |
| Traditional Manicure / Pedicure | $29 / $45 |
| Paraffin Wax (Add-on) | $25 |
| 14-Day No-Chip Manicure | $45 |
| 14-Day No-Chip Pedicure | $59 |
| Acrylic Nails (Refill / Full Set) | $40 / $75 |
| Elemis Exotic Foot & Hand Rituals | $45–$79 |
Carnival Waxing Prices
| Waxing Service | Price (USD) |
|---|---|
| Brow | $30–$36 |
| Upper Lip / Chin | $15–$19 |
| Underarm | $24–$29 |
| Leg (Half / Full) | $40 / $90 |
| Bikini / Deep Bikini | $35 / $50 |
| Back / Chest | $55–$65 |
Carnival Cruise Fitness Prices
| Fitness Program | Price (USD) |
|---|---|
| Personal Training (60 min) | $85–$103 |
| Pilates (1 hr) | $85 |
| Zone Diet Consultation | $85–$103 |
| Body Composition Analysis | $35–$43 |
| Fitness Classes (Yoga, Cycling) | $12–$14 |
| Unlimited Class Pass (3–4 days) | $49 |
| Unlimited Class Pass (5–7 days) | $69 |
| Chakra Balancing Capsule | $45–$60 |
Note: Gym equipment use is free; only classes and programs are charged.
Carnival Spa Packages
Carnival Spa packages typically bundle massages, facials, or fitness classes at a lower total cost. These are ideal for longer sailings and are often promoted during embarkation day or port days.
Carnival Spa Contact Info
- Booking: Onboard Cloud 9 Spa desk
- Availability: Limited slots — early booking recommended
FAQs : Carnival Cruise Spa Prices List
1. Are Carnival Spa prices cheaper on port days?
Yes, spa services are usually discounted while the ship is in port.
2. What is the average Carnival massage price?
Most massages range between $119 and $195, depending on duration.
3. Is Cloud 9 Spa access included?
Thermal suite access is usually separate unless included in a spa cabin.
4. Are Carnival spa packages worth it?
Yes, packages offer better value if you plan multiple treatments.
5. Are spa prices the same on all Carnival ships?
Prices are generally similar but may vary slightly by ship and sailing.
Check Also:
